Company Van Tax
Employees & directors pay a tax charge if they have private use of a van (other than for home-to-work travel). Unlike company car tax, the benefit charge for commercial vehicles is the same regardless of vehicle.
Tax year | Tax rate | Tax due |
06 April 2023 - 05 April 2024 | 20% | £792.00 (£66.00 / mth) |
40% | £1,584.00 (£132.00 / mth) |
45% | £1,782.00 (£148.50 / mth) |
06 April 2024 - 05 April 2025 | 20% | £792.00 (£66.00 / mth) |
40% | £1,584.00 (£132.00 / mth) |
45% | £1,782.00 (£148.50 / mth) |
06 April 2025 - 05 April 2026 | 20% | £792.00 (£66.00 / mth) |
40% | £1,584.00 (£132.00 / mth) |
45% | £1,782.00 (£148.50 / mth) |
We make every effort to ensure that any information provided here is correct and kept up to date. However, we cannot guarantee its accuracy.
You should verify your tax position with an accountant or other professional.