E-Transit 425 L3 Minibus RWD model range

Ford E-Transit 425 L3 Minibus RWD Lease
filter    
Best Deal From
E-Transit 425 L3 Minibus RWD 135kW 68kWh H2 11 Seater Trend Auto [Nav] ElectricAutoCO2 0 g/kmElectric range 158 miles £915 exc VAT
E-Transit 425 L3 Minibus RWD 135kW 68kWh H2 11 Seater Trend Auto [Nav] ElectricAutoCO2 0 g/kmElectric range 158 miles £915 exc VAT
E-Transit 425 L3 Minibus RWD 135kW 68kWh H2 12 Seater Trend Auto [Nav] ElectricAutoCO2 0 g/kmElectric range 158 miles £916 exc VAT
E-Transit 425 L3 Minibus RWD 135kW 68kWh H3 11 Seater Trend Auto [Nav] ElectricAutoCO2 0 g/kmElectric range 149 miles £927 exc VAT
E-Transit 425 L3 Minibus RWD 135kW 68kWh H3 12 Seater Trend Auto [Nav] ElectricAutoCO2 0 g/kmElectric range 149 miles £928 exc VAT
E-Transit 425 L3 Minibus RWD 135kW 68kWh H2 14 Seater Trend Auto [Nav] ElectricAutoCO2 0 g/kmElectric range 158 miles £929 exc VAT
E-Transit 425 L3 Minibus RWD 135kW 68kWh H2 15 Seater Trend Auto [Nav] ElectricAutoCO2 0 g/kmElectric range 158 miles £929 exc VAT
E-Transit 425 L3 Minibus RWD 198kW 68kWh H2 11 Seater Trend Auto [Nav] ElectricAutoCO2 0 g/kmElectric range 158 miles £929 exc VAT
E-Transit 425 L3 Minibus RWD 198kW 68kWh H2 12 Seater Trend Auto [Nav] ElectricAutoCO2 0 g/kmElectric range 158 miles £930 exc VAT
E-Transit 425 L3 Minibus RWD 135kW 68kWh H3 14 Seater Trend Auto [Nav] ElectricAutoCO2 0 g/kmElectric range 149 miles £941 exc VAT
E-Transit 425 L3 Minibus RWD 135kW 68kWh H3 15 Seater Trend Auto [Nav] ElectricAutoCO2 0 g/kmElectric range 149 miles £941 exc VAT
E-Transit 425 L3 Minibus RWD 198kW 68kWh H3 11 Seater Trend Auto [Nav] ElectricAutoCO2 0 g/kmElectric range 149 miles £941 exc VAT
E-Transit 425 L3 Minibus RWD 198kW 68kWh H3 12 Seater Trend Auto [Nav] ElectricAutoCO2 0 g/kmElectric range 149 miles £942 exc VAT
E-Transit 425 L3 Minibus RWD 198kW 68kWh H2 14 Seater Trend Auto [Nav] ElectricAutoCO2 0 g/kmElectric range 158 miles £943 exc VAT
E-Transit 425 L3 Minibus RWD 198kW 68kWh H2 15 Seater Trend Auto [Nav] ElectricAutoCO2 0 g/kmElectric range 158 miles £954 exc VAT
E-Transit 425 L3 Minibus RWD 198kW 68kWh H3 14 Seater Trend Auto [Nav] ElectricAutoCO2 0 g/kmElectric range 149 miles £955 exc VAT
E-Transit 425 L3 Minibus RWD 198kW 68kWh H3 15 Seater Trend Auto [Nav] ElectricAutoCO2 0 g/kmElectric range 149 miles £969 exc VAT
E-Transit 425 L3 Minibus RWD 135kW 89kWh H2 11 Seater Trend Auto [Nav] ElectricAutoCO2 0 g/kmElectric range 203 miles £988 exc VAT
E-Transit 425 L3 Minibus RWD 135kW 89kWh H2 12 Seater Trend Auto [Nav] ElectricAutoCO2 0 g/kmElectric range 203 miles £989 exc VAT
E-Transit 425 L3 Minibus RWD 135kW 89kWh H3 11 Seater Trend Auto [Nav] ElectricAutoCO2 0 g/kmElectric range 193 miles £1,000 exc VAT
E-Transit 425 L3 Minibus RWD 135kW 89kWh H3 12 Seater Trend Auto [Nav] ElectricAutoCO2 0 g/kmElectric range 193 miles £1,001 exc VAT
E-Transit 425 L3 Minibus RWD 198kW 89kWh H2 11 Seater Trend Auto [Nav] ElectricAutoCO2 0 g/kmElectric range 203 miles £1,002 exc VAT
E-Transit 425 L3 Minibus RWD 198kW 89kWh H2 12 Seater Trend Auto [Nav] ElectricAutoCO2 0 g/kmElectric range 203 miles £1,003 exc VAT
E-Transit 425 L3 Minibus RWD 198kW 89kWh H3 11 Seater Trend Auto [Nav] ElectricAutoCO2 0 g/kmElectric range 193 miles £1,014 exc VAT
E-Transit 425 L3 Minibus RWD 198kW 89kWh H3 12 Seater Trend Auto [Nav] ElectricAutoCO2 0 g/kmElectric range 193 miles £1,015 exc VAT

We are a credit broker, not a lender. We are authorised and regulated by the Financial Conduct Authority. We are members of the British Vehicle Rental & Leasing Association. The BVRLA & Financial Ombudsman Service (FOS) can arbitrate on unresolved complaints if you become unhappy with the service we provide. Prices quoted for business users exclude VAT, which may be reclaimable. Prices quoted for personal users include VAT. Customers are responsible for all servicing, maintenance and insurance costs unless otherwise stated. Exceeding any agreed mileage will incur a charge at the end of the contract. Your vehicle is at risk if you do not keep up with the repayments. The lender may make additional charges under the terms of their agreement. Vehicles are often pre-registered which means that customers will only receive the balance of any manufacturer's warranty or breakdown cover, and may be responsible for paying for any MOT certificate(s) as required. Payment for the service that we provide you will be made up of an administration fee which will be clearly detailed on your quotation, which you will pay to us directly. An initial documentation fee and an end-of-contract fee of up to £210 + VAT each may apply. We may receive a discretionary payment, or other benefit from any lender(s) or supplier(s) that we introduce you to. This will be included in your monthly payments and the total amount you pay over the term. You have the right to know the amount of any payment we will receive for our service. We will also tell you when you have a right to cancel along with any other expected charges which might apply. If you cancel you will need to pay for the cost of all the services provided to you up to the point of cancellation. All deals are subject to availability and can be withdrawn at any time. Vehicle images where displayed are for illustrative purposes only and may not be the model advertised. Our terms and conditions of business can be found at www.thebestcardeals.co.uk/terms.

Other customers are also looking at

Fridge conversions
30000 vehicles nationwide

© 2026 XLCR Vehicle Management Ltd